Главная страница » Каталог продукции » Заглушки » Заглушки АТК 24.200.02-90
Dу, мм | Исп. | Давление Ру, МПа | Масса, кг |
---|---|---|---|
1-10-0,6 | 1 | 0.6 | 0.3 |
1-15-0,6 | 1 | 0.6 | 0.4 |
1-20-0,6 | 1 | 0.6 | 0.5 |
1-25-0,6 | 1 | 0.6 | 0.6 |
1-32-0,6 | 1 | 0.6 | 1 |
1-40-0,6 | 1 | 0.6 | 1.1 |
1-50-0,6 | 1 | 0.6 | 1.3 |
1-65-0,6 | 1 | 0.6 | 1.7 |
1-80-0,6 | 1 | 0.6 | 2.3 |
1-100-0,6 | 1 | 0.6 | 2.8 |
1-125-0,6 | 1 | 0.6 | 4.4 |
1-150-0,6 | 1 | 0.6 | 5.5 |
1-200-0,6 | 1 | 0.6 | 8.3 |
1-250-0,6 | 1 | 0.6 | 11.6 |
1-300-0,6 | 1 | 0.6 | 17.4 |
1-350-0,6 | 1 | 0.6 | 22.1 |
1-400-0,6 | 1 | 0.6 | 30.6 |
1-450-0,6 | 1 | 0.6 | 41.8 |
1-500-0,6 | 1 | 0.6 | 49.7 |
1-600-0,6 | 1 | 0.6 | 74 |
1-800-0,6 | 1 | 0.6 | 159.3 |
1-1000-0,6 | 1 | 0.6 | 285.5 |
1-1200-0,6 | 1 | 0.6 | 454.2 |
1-200-10 | 1 | 1 | 9.2 |
1-250-10 | 1 | 1 | 14.4 |
1-300-10 | 1 | 1 | 20.1 |
1-350-10 | 1 | 1 | 29.3 |
1-400-10 | 1 | 1 | 41 |
1-450-10 | 1 | 1 | 48.9 |
1-500-10 | 1 | 1 | 64 |
1-600-10 | 1 | 1 | 99.6 |
1-800-10 | 1 | 1 | 230.4 |
1-1000-10 | 1 | 1 | 385.5 |
1-1200-10 | 1 | 1 | 675.7 |
1-65-16 | 1 | 1.6 | 2.5 |
1-80-16 | 1 | 1.6 | 3 |
1-100-16 | 1 | 1.6 | 3.6 |
1-125-16 | 1 | 1.6 | 4.8 |
1-150-16 | 1 | 1.6 | 7.1 |
1-200-16 | 1 | 1.6 | |
1-250-16 | 1 | 1.6 | 19 |
1-300-16 | 1 | 1.6 | 26.4 |
1-350-16 | 1 | 1.6 | 37.3 |
1-400-16 | 1 | 1.6 | 54.3 |
1-450-16 | 1 | 1.6 | 66.2 |
1-500-16 | 1 | 1.6 | 99.2 |
1-600-16 | 1 | 1.6 | 152.2 |
1-800-16 | 1 | 1.6 | 294.2 |
1-1000-16 | 1 | 1.6 | 539.3 |
1-1200-16 | 1 | 1.6 | 885.9 |
1-200-25 | 1 | 2.5 | 16.2 |
1-250-25 | 1 | 2.5 | 29.1 |
1-300-25 | 1 | 2.5 | 36.8 |
1-350-25 | 1 | 2.5 | 58.3 |
1-400-25 | 1 | 2.5 | 81.4 |
1-450-25 | 1 | 2.5 | 95.5 |
1-500-25 | 1 | 2.5 | 131.6 |
1-600-25 | 1 | 2.5 | 195.4 |
1-800-25 | 1 | 2.5 | 389.9 |
1-10-40 | 1 | 4 | 0.5 |
1-15-40 | 1 | 4 | 0.6 |
1-20-40 | 1 | 4 | 0.8 |
1-25-40 | 1 | 4 | 1 |
1-32-40 | 1 | 4 | 1.6 |
1-40-40 | 1 | 4 | 1.8 |
1-50-40 | 1 | 4 | 2.2 |
1-65-40 | 1 | 4 | 3.1 |
1-80-40 | 1 | 4 | 3.7 |
1-100-40 | 1 | 4 | 5.8 |
1-125-40 | 1 | 4 | 8.8 |
1-150-40 | 1 | 4 | 12.1 |
1-200-40 | 1 | 4 | 22.1 |
1-250-40 | 1 | 4 | 38.4 |
1-300-40 | 1 | 4 | 55.2 |
1-350-40 | 1 | 4 | 79.7 |
1-400-40 | 1 | 4 | 117.3 |
1-450-40 | 1 | 4 | 125.9 |
1-500-40 | 1 | 4 | 170.6 |
2-200-10 | 2 | 1 | 8.8 |
2-250-10 | 2 | 1 | 14 |
2-300-10 | 2 | 1 | 19.4 |
2-350-10 | 2 | 1 | 28.4 |
2-400-10 | 2 | 1 | 39.6 |
2-450-10 | 2 | 1 | 47.7 |
2-500-10 | 2 | 1 | 64.1 |
2-600-10 | 2 | 1 | 96 |
2-800-10 | 2 | 1 | 223.7 |
2-65-16 | 2 | 1.6 | 2.3 |
2-80-16 | 2 | 1.6 | 2.7 |
2-100-16 | 2 | 1.6 | 3.4 |
2-125-16 | 2 | 1.6 | 4.5 |
2-150-16 | 2 | 1.6 | 6.8 |
2-200-16 | 2 | 1.6 | 10 |
2-250-16 | 2 | 1.6 | 18.6 |
2-300-16 | 2 | 1.6 | 25.8 |
2-350-16 | 2 | 1.6 | 36.5 |
2-400-16 | 2 | 1.6 | 53.4 |
2-450-16 | 2 | 1.6 | 65.1 |
2-500-16 | 2 | 1.6 | 97.9 |
2-600-16 | 2 | 1.6 | 148.3 |
2-800-16 | 2 | 1.6 | 288.4 |
2-200-25 | 2 | 2.5 | 15.7 |
2-250-25 | 2 | 2.5 | 28.3 |
2-300-25 | 2 | 2.5 | 35.6 |
2-350-25 | 2 | 2.5 | 56.9 |
2-400-25 | 2 | 2.5 | 79.7 |
2-450-25 | 2 | 2.5 | 93.6 |
2-500-25 | 2 | 2.5 | 129.3 |
2-600-25 | 2 | 2.5 | 189.9 |
2-800-25 | 2 | 2.5 | 381.4 |
2-10-40 | 2 | 4 | 0.4 |
2-15-40 | 2 | 4 | 0.5 |
2-20-40 | 2 | 4 | 0.7 |
2-25-40 | 2 | 4 | 0.8 |
2-32-40 | 2 | 4 | 1.4 |
2-40-40 | 2 | 4 | 1.8 |
2-50-40 | 2 | 4 | 2.2 |
2-65-40 | 2 | 4 | 3 |
2-80-40 | 2 | 4 | 3.5 |
2-100-40 | 2 | 4 | 5.5 |
2-125-40 | 2 | 4 | 8.5 |
2-150-40 | 2 | 4 | 11.7 |
2-200-40 | 2 | 4 | 21.4 |
2-250-40 | 2 | 4 | 37.4 |
2-300-40 | 2 | 4 | 53.6 |
2-350-40 | 2 | 4 | 77.8 |
2-400-40 | 2 | 4 | 144.5 |
2-450-40 | 2 | 4 | 123.9 |
2-500-40 | 2 | 4 | 164.4 |
2-10-63 | 2 | 6.3 | 0.7 |
2-15-63 | 2 | 6.3 | 0.8 |
2-20-63 | 2 | 6.3 | 1.3 |
2-25-63 | 2 | 6.3 | 1.8 |
2-32-63 | 2 | 6.3 | 2.2 |
2-40-63 | 2 | 6.3 | 3 |
2-50-63 | 2 | 6.3 | 3.4 |
2-65-63 | 2 | 6.3 | 5.3 |
2-80-63 | 2 | 6.3 | 5.9 |
2-100-63 | 2 | 6.3 | 8.4 |
2-125-63 | 2 | 6.3 | 13.8 |
2-150-63 | 2 | 6.3 | 21.1 |
2-200-63 | 2 | 6.3 | 33.8 |
2-250-63 | 2 | 6.3 | 51.9 |
2-300-63 | 2 | 6.3 | 72.1 |
2-350-63 | 2 | 6.3 | 103.2 |
2-400-63 | 2 | 6.3 | 143.2 |
2-500-63 | 2 | 6.3 | 234.2 |
2-600-63 | 2 | 6.3 | 364.9 |
3-10-0,6 | 3 | 0.6 | 0.3 |
3-15-0,6 | 3 | 0.6 | 0.4 |
3-20-0,6 | 3 | 0.6 | 0.4 |
3-25-0,6 | 3 | 0.6 | 0.5 |
3-32-0,6 | 3 | 0.6 | 0.7 |
3-40-0,6 | 3 | 0.6 | 0.9 |
3-50-0,6 | 3 | 0.6 | 1.1 |
3-65-0,6 | 3 | 0.6 | 1.4 |
3-80-0,6 | 3 | 0.6 | 1.9 |
3-100-0,6 | 3 | 0.6 | 2.9 |
3-125-0,6 | 3 | 0.6 | 3.9 |
3-150-0,6 | 3 | 0.6 | 4.9 |
3-200-0,6 | 3 | 0.6 | 7.5 |
3-250-0,6 | 3 | 0.6 | 10.6 |
3-300-0,6 | 3 | 0.6 | 16.4 |
3-350-0,6 | 3 | 0.6 | 20.9 |
3-400-0,6 | 3 | 0.6 | 28.4 |
3-450-0,6 | 3 | 0.6 | 39.2 |
3-500-0,6 | 3 | 0.6 | 46.8 |
3-600-0,6 | 3 | 0.6 | 71.5 |
3-800-0,6 | 3 | 0.6 | 154.9 |
3-200-10 | 3 | 1 | 8.3 |
3-250-10 | 3 | 1 | 13.3 |
3-300-10 | 3 | 1 | 18.4 |
3-350-10 | 3 | 1 | 27.2 |
3-400-10 | 3 | 1 | 38.1 |
3-450-10 | 3 | 1 | 46 |
3-500-10 | 3 | 1 | 62.2 |
3-600-10 | 3 | 1 | 93.2 |
3-800-10 | 3 | 1 | 219.4 |
3-65-16 | 3 | 1.6 | 2.2 |
3-80-16 | 3 | 1.6 | 2.6 |
3-100-16 | 3 | 1.6 | 3.2 |
3-125-16 | 3 | 1.6 | 4.5 |
3-150-16 | 3 | 1.6 | 6.4 |
3-200-16 | 3 | 1.6 | 10.8 |
3-250-16 | 3 | 1.6 | 17.8 |
3-300-16 | 3 | 1.6 | 24.6 |
3-350-16 | 3 | 1.6 | 35.1 |
3-400-16 | 3 | 1.6 | 51.6 |
3-450-16 | 3 | 1.6 | 63.1 |
3-500-16 | 3 | 1.6 | 95.6 |
3-600-16 | 3 | 1.6 | 144.8 |
3-800-16 | 3 | 1.6 | 283.1 |
3-200-25 | 3 | 2.5 | 15.1 |
3-250-25 | 3 | 2.5 | 27.5 |
3-300-25 | 3 | 2.5 | 34.5 |
3-350-25 | 3 | 2.5 | 55.5 |
3-400-25 | 3 | 2.5 | 77.9 |
3-450-25 | 3 | 2.5 | 91.7 |
3-500-25 | 3 | 2.5 | 127 |
3-600-25 | 3 | 2.5 | 190.7 |
3-800-25 | 3 | 2.5 | 382.6 |
3-10-40 | 3 | 4 | 0.4 |
3-15-40 | 3 | 4 | 0.5 |
3-20-40 | 3 | 4 | 0.7 |
3-25-40 | 3 | 4 | 0.8 |
3-32-40 | 3 | 4 | 1.4 |
3-40-40 | 3 | 4 | 1.6 |
3-50-40 | 3 | 4 | 1.9 |
3-65-40 | 3 | 4 | 2.8 |
3-80-40 | 3 | 4 | 3.3 |
3-100-40 | 3 | 4 | 5.3 |
3-125-40 | 3 | 4 | 8.2 |
3-150-40 | 3 | 4 | 11.3 |
3-200-40 | 3 | 4 | 20.8 |
3-250-40 | 3 | 4 | 36.6 |
3-300-40 | 3 | 4 | 52.4 |
3-350-40 | 3 | 4 | 76.4 |
3-400-40 | 3 | 4 | 112.8 |
3-450-40 | 3 | 4 | 123.5 |
3-500-40 | 3 | 4 | 162 |
3-10-63 | 3 | 6.3 | 0.7 |
3-15-63 | 3 | 6.3 | 0.8 |
3-20-63 | 3 | 6.3 | 1.3 |
3-25-63 | 3 | 6.3 | 1.8 |
3-32-63 | 3 | 6.3 | 2 |
3-40-63 | 3 | 6.3 | 2.9 |
3-50-63 | 3 | 6.3 | 3.3 |
3-65-63 | 3 | 6.3 | 5.1 |
3-80-63 | 3 | 6.3 | 5.8 |
3-100-63 | 3 | 6.3 | 8.2 |
3-125-63 | 3 | 6.3 | 13.5 |
3-150-63 | 3 | 6.3 | 20.7 |
3-200-63 | 3 | 6.3 | 33.3 |
3-250-63 | 3 | 6.3 | 51.2 |
3-300-63 | 3 | 6.3 | 70.9 |
3-350-63 | 3 | 6.3 | 101.8 |
3-400-63 | 3 | 6.3 | 141.5 |
3-500-63 | 3 | 6.3 | 231.9 |
3-600-63 | 3 | 6.3 | 361.3 |
4-50-63 | 4 | 6.3 | 3.8 |
4-65-63 | 4 | 6.3 | 4.9 |
4-80-63 | 4 | 6.3 | 6.4 |
4-100-63 | 4 | 6.3 | 9.3 |
4-125-63 | 4 | 6.3 | 14 |
4-150-63 | 4 | 6.3 | 21.5 |
4-200-63 | 4 | 6.3 | 34.2 |
4-250-63 | 4 | 6.3 | 51.6 |
4-300-63 | 4 | 6.3 | 65.3 |
4-350-63 | 4 | 6.3 | 94.3 |
4-400-63 | 4 | 6.3 | 132.4 |
4-450-63 | 4 | 6.3 | 172.3 |
4-50-100 | 4 | 10 | 5.5 |
4-65-100 | 4 | 10 | 8.5 |
4-80-100 | 4 | 10 | 9.4 |
4-100-100 | 4 | 10 | 12.5 |
4-125-100 | 4 | 10 | 19.6 |
4-150-100 | 4 | 10 | 28.1 |
4-200-100 | 4 | 10 | 47.8 |
4-250-100 | 4 | 10 | 73.7 |
4-300-100 | 4 | 10 | 106.4 |
4-350-100 | 4 | 10 | 156.1 |
4-400-100 | 4 | 10 | 204.6 |
4-15-160 | 4 | 16 | 1.4 |
4-20-160 | 4 | 16 | 2.2 |
4-25-160 | 4 | 16 | 2.8 |
4-32-160 | 4 | 16 | 3.4 |
4-40-160 | 4 | 16 | 4 |
4-50-160 | 4 | 16 | 6.9 |
4-65-160 | 4 | 16 | 9.6 |
4-80-160 | 4 | 16 | 10.6 |
4-100-160 | 4 | 16 | 14.1 |
4-125-160 | 4 | 16 | 22.3 |
4-150-160 | 4 | 16 | 34.7 |
4-200-160 | 4 | 16 | 58 |
4-250-160 | 4 | 16 | 95.3 |
4-300-160 | 4 | 16 | 143.2 |
4-350-160 | 4 | 16 | 249 |
4-400-160 | 4 | 16 | 316.9 |
5-50-40 | 5 | 4 | 2.6 |
5-80-40 | 5 | 4 | 4.3 |
5-100-40 | 5 | 4 | 5.9 |
5-150-40 | 5 | 4 | 12.5 |
5-200-40 | 5 | 4 | 22.5 |
5-250-40 | 5 | 4 | 38.8 |
5-300-40 | 5 | 4 | 56.6 |
5-500-40 | 5 | 4 | 172.8 |
Описание
Стальные фланцевые заглушки используют для герметизации трубопровода, закрывают концевые участки неиспользуемых ответвлений и останавливают движение рабочей среды. Целостность заглушек и отсутствие швов обеспечивают изделия надежностью и высокой герметичностью.
Условия применения
Фланцевые заглушки производят из листового проката или поковок. Материал выбирается исходя из условий эксплуатации.
Заготовки из поковок и круглого проката режутся ленточной пилой, из листового проката заготовки вырезают на газо-плазменной машине. После обработки на токарно-фрезерном станке готовое изделие проходит визуально-измерительный контроль и механические испытания.
Отрасли применения
- химическая
- нефтеперерабатывающая
- нефтехимическая
- газовая
- нефтяная
- другие смежные отрасли промышленности